| Peter Hadfield | 09-21-2001 05:14 PM |
Wow! Look at Hyundai
A Hyundai WRC Accent is leading an event for the first time in the car makers short history of participation in the WRC. Kenneth Eriksson is the man in charge of the Rally of New Zealand after day one. I however don't expect the Hyundai's to hold out for the entire rally, there are just too many more exceptional drivers and machines behind them.
| go go go | 09-21-2001 06:01 PM |
yeah, but the starter is the sweeper. I think the regulars will be catching him up at the end.
It is definitely getting interesting.
It is definitely getting interesting.
| kotaro | 09-21-2001 06:05 PM |
I heard on the news today that no one wanted to be the leader at the end of day 1, because the starting order of the first stage of day 2 is based on the final results of day 1...so maybe that's why they're at the top...
I've seen that strategy before, of staying in the 2nd place until the weather gets better, and the roads are "easier"...
I've seen that strategy before, of staying in the 2nd place until the weather gets better, and the roads are "easier"...
| Subie Gal | 09-21-2001 07:08 PM |
it's all strategy Peter :)
check this Overall... after SS9.... (Burns won the stage)
1 - 16 Rovanpera Pietilainne Peugeot 206 33'59"9 104.1 km/h A8 1
2 - 5 Burns Reid
Subaru Impre 1h51'07"4 95.1 km/h A8
3 - 4 C.Mcrae Grist
Ford Focus W 34'20"2 + 00'20"3+ 00'20"0 A8
4 - 7 Makinen Mannisenmaki
Mitsubishi L 34'20"7 + 00'20"8 + 00'00"5 A8
5 - 2 Auriol Giraudet
Peugeot 206 34'28"1 + 00'28"2 + 00'07"4 A8
6 - 3 Sainz Moya
Ford Focus W 34'45"0 + 00'45"1+ 00'16"9 A8
kenneth is now in 14th place... looks like the other drivers planned this, no?
Burns loves NZ!!! go Burnsy!!!!!
j.
[url]www.subiegal.com[/url]
check this Overall... after SS9.... (Burns won the stage)
1 - 16 Rovanpera Pietilainne Peugeot 206 33'59"9 104.1 km/h A8 1
2 - 5 Burns Reid
Subaru Impre 1h51'07"4 95.1 km/h A8
3 - 4 C.Mcrae Grist
Ford Focus W 34'20"2 + 00'20"3+ 00'20"0 A8
4 - 7 Makinen Mannisenmaki
Mitsubishi L 34'20"7 + 00'20"8 + 00'00"5 A8
5 - 2 Auriol Giraudet
Peugeot 206 34'28"1 + 00'28"2 + 00'07"4 A8
6 - 3 Sainz Moya
Ford Focus W 34'45"0 + 00'45"1+ 00'16"9 A8
kenneth is now in 14th place... looks like the other drivers planned this, no?
Burns loves NZ!!! go Burnsy!!!!!
j.
[url]www.subiegal.com[/url]
| johnfelstead | 09-21-2001 07:50 PM |
Lookin Good Richard!
After the 9th stage, overall.........
1. 5 Burns-Reid Subaru Impr A8 1h51'07"400 95.1 km/h 1 1
2. 4 C.McRae-Grist Ford Focus A8 1h51'10"100 + 00'02"70 2 2
3. 3 Sainz-Moya Ford Focus A8 1h51'25"000 + 00'17"60 3 3
4. 1 Gronholm-Rautin Peugeot 206 A8 1h51'38"500 + 00'31"10 4 4
5. 16 Rovanpera-Pieti Peugeot 206 A8 1h51'50"900 + 00'43"50 5 5
6. 2 Auriol-Giraudet Peugeot 206 A8 1h52'08"600 + 01'01"20 6 6
7. 6 Solberg-Mills Subaru Impr A8 1h52'14"200 + 01'06"80 7 7
8. 9 Eriksson-Parman Hyundai Acc A8 1h52'16"400 + 01'09"00 8 8
9. 10 A.McRae-Senior Hyundai Acc A8 1h52'19"100 + 01'11"70 9 9
10. 20 Bourne-Vincent Subaru Impr A8 1h52'23"400 + 01'16"00 10 10
11. 8 Loix-Smeets Mitsubishi A8 1h52'43"900 + 01'36"50 11 11
12. 7 Makinen-Mannise Mitsubishi A8 1h52'58"500 + 01'51"10 12 12
13. 18 Arai-MacNeall Subaru Impr A8 1h54'02"900 + 02'55"50 13 13
14. 22 Stohl-Muller Mitsubishi N4 1h55'16"300 + 04'08"90 1 1
15. 27 Crocker-Foletta Subaru Impr N4 1h55'24"000 + 04'16"60 2 2
16. 31 Herbert-Ryan Subaru Impr A8 1h55'35"900 + 04'28"50 14 14
17. 17 Delecour-Gratal Ford Focus A8 1h55'40"700 + 04'33"30 15 15
18. 32 Argyle-Smith Mitsubishi A8 1h56'14"600 + 05'07"20 16 16
19. 23 Pozzo-Stillo Mitsubishi N4 1h56'18"600 + 05'11"20 3 3
20. 40 Meekings-Glen Mitsubishi A8 1h56'44"800 + 05'37"40 17 17
21. 29 Nutahara-Hayash Mitsubishi N4 1h57'03"900 + 05'56"50 4 4
22. 28 Jones-Bult Mitsubishi N4 1h57'59"000 + 06'51"60 5 5
23. 19 Gardemeister-Lu Mitsubishi A8 1h58'10"000 + 07'02"60 18 18
24. 26 Blomqvist-Goni Mitsubishi N4 1h58'13"800 + 07'06"40 6 6
25. 43 Holmes-Cowan Mitsubishi N4 1h58'15"700 + 07'08"30 7 7
26. 46 Mason-Fenemor Mitsubishi A8 1h58'25"700 + 07'18"30 19 19
27. 44 Smith-Smith Mitsubishi A8 1h59'11"400 + 08'04"00 20 20
28. 56 Jones-Snookes Subaru Impr A8 1h59'26"000 + 08'18"60 21 21
29. 33 Hawkeswood-Hald Mitsubishi A8 2h00'31"600 + 09'24"20 22 22
30. 37 Baldini-Agostin Mitsubishi N4 2h01'06"800 + 09'59"40 8 8
31. 48 Parker-McKay Mitsubishi A8 2h01'15"300 + 10'07"90 23 23
32. 64 Niwa-Sato Mitsubishi N4 2h02'28"700 + 11'21"30 9 9
33. 55 Judd-Marra Subaru Impr N4 2h02'47"600 + 11'40"20 10 10
34. 50 Turfus-Pedersen Mitsubishi N4 2h02'52"700 + 11'45"30 11 11
35. 53 Evans-Jones Subaru Impr A8 2h02'55"000 + 11'47"60 24 24
36. 49 Bates-Brenssell Subaru Impr N4 2h03'04"800 + 11'57"40 12 12
37. 35 Scott-Black Mitsubishi A8 2h03'58"700 + 12'51"30 25 25
38. 52 Easton-Easton Mitsubishi A8 2h04'17"100 + 13'09"70 26 26
39. 57 Stewart-Fletche Mitsubishi A8 2h04'33"500 + 13'26"10 27 27
40. 54 Hiestand-Bates Nissan Puls A8 2h04'42"600 + 13'35"20 28 28
41. 47 Middleton-Benef Subaru Impr A8 2h05'05"900 + 13'58"50 29 29
42. 62 Black-Scoular Nissan Alme A7 2h05'31"300 + 14'23"90 30 1
43. 63 Tapper-Tapper Daihatsu Ch A6 2h05'58"600 + 14'51"20 31 1
44. 58 Kibble-Kibble Mitsubishi N4 2h06'10"100 + 15'02"70 13 13
45. 41 Barratt-Patters Mitsubishi N4 2h06'20"000 + 15'12"60 14 14
46. 75 West-Johnston Suzuki Bale A6 2h08'00"200 + 16'52"80 32 2
47. 69 Vizible-Robb Subaru Impr A8 2h08'57"900 + 17'50"50 33 30
48. 67 Warburton-Slebo Subaru Impr A8 2h09'01"500 + 17'54"10 34 31
49. 42 Green-McKay Mitsubishi A8 2h13'43"700 + 22'36"30 35 32
1. 5 Burns-Reid Subaru Impr A8 1h51'07"400 95.1 km/h 1 1
2. 4 C.McRae-Grist Ford Focus A8 1h51'10"100 + 00'02"70 2 2
3. 3 Sainz-Moya Ford Focus A8 1h51'25"000 + 00'17"60 3 3
4. 1 Gronholm-Rautin Peugeot 206 A8 1h51'38"500 + 00'31"10 4 4
5. 16 Rovanpera-Pieti Peugeot 206 A8 1h51'50"900 + 00'43"50 5 5
6. 2 Auriol-Giraudet Peugeot 206 A8 1h52'08"600 + 01'01"20 6 6
7. 6 Solberg-Mills Subaru Impr A8 1h52'14"200 + 01'06"80 7 7
8. 9 Eriksson-Parman Hyundai Acc A8 1h52'16"400 + 01'09"00 8 8
9. 10 A.McRae-Senior Hyundai Acc A8 1h52'19"100 + 01'11"70 9 9
10. 20 Bourne-Vincent Subaru Impr A8 1h52'23"400 + 01'16"00 10 10
11. 8 Loix-Smeets Mitsubishi A8 1h52'43"900 + 01'36"50 11 11
12. 7 Makinen-Mannise Mitsubishi A8 1h52'58"500 + 01'51"10 12 12
13. 18 Arai-MacNeall Subaru Impr A8 1h54'02"900 + 02'55"50 13 13
14. 22 Stohl-Muller Mitsubishi N4 1h55'16"300 + 04'08"90 1 1
15. 27 Crocker-Foletta Subaru Impr N4 1h55'24"000 + 04'16"60 2 2
16. 31 Herbert-Ryan Subaru Impr A8 1h55'35"900 + 04'28"50 14 14
17. 17 Delecour-Gratal Ford Focus A8 1h55'40"700 + 04'33"30 15 15
18. 32 Argyle-Smith Mitsubishi A8 1h56'14"600 + 05'07"20 16 16
19. 23 Pozzo-Stillo Mitsubishi N4 1h56'18"600 + 05'11"20 3 3
20. 40 Meekings-Glen Mitsubishi A8 1h56'44"800 + 05'37"40 17 17
21. 29 Nutahara-Hayash Mitsubishi N4 1h57'03"900 + 05'56"50 4 4
22. 28 Jones-Bult Mitsubishi N4 1h57'59"000 + 06'51"60 5 5
23. 19 Gardemeister-Lu Mitsubishi A8 1h58'10"000 + 07'02"60 18 18
24. 26 Blomqvist-Goni Mitsubishi N4 1h58'13"800 + 07'06"40 6 6
25. 43 Holmes-Cowan Mitsubishi N4 1h58'15"700 + 07'08"30 7 7
26. 46 Mason-Fenemor Mitsubishi A8 1h58'25"700 + 07'18"30 19 19
27. 44 Smith-Smith Mitsubishi A8 1h59'11"400 + 08'04"00 20 20
28. 56 Jones-Snookes Subaru Impr A8 1h59'26"000 + 08'18"60 21 21
29. 33 Hawkeswood-Hald Mitsubishi A8 2h00'31"600 + 09'24"20 22 22
30. 37 Baldini-Agostin Mitsubishi N4 2h01'06"800 + 09'59"40 8 8
31. 48 Parker-McKay Mitsubishi A8 2h01'15"300 + 10'07"90 23 23
32. 64 Niwa-Sato Mitsubishi N4 2h02'28"700 + 11'21"30 9 9
33. 55 Judd-Marra Subaru Impr N4 2h02'47"600 + 11'40"20 10 10
34. 50 Turfus-Pedersen Mitsubishi N4 2h02'52"700 + 11'45"30 11 11
35. 53 Evans-Jones Subaru Impr A8 2h02'55"000 + 11'47"60 24 24
36. 49 Bates-Brenssell Subaru Impr N4 2h03'04"800 + 11'57"40 12 12
37. 35 Scott-Black Mitsubishi A8 2h03'58"700 + 12'51"30 25 25
38. 52 Easton-Easton Mitsubishi A8 2h04'17"100 + 13'09"70 26 26
39. 57 Stewart-Fletche Mitsubishi A8 2h04'33"500 + 13'26"10 27 27
40. 54 Hiestand-Bates Nissan Puls A8 2h04'42"600 + 13'35"20 28 28
41. 47 Middleton-Benef Subaru Impr A8 2h05'05"900 + 13'58"50 29 29
42. 62 Black-Scoular Nissan Alme A7 2h05'31"300 + 14'23"90 30 1
43. 63 Tapper-Tapper Daihatsu Ch A6 2h05'58"600 + 14'51"20 31 1
44. 58 Kibble-Kibble Mitsubishi N4 2h06'10"100 + 15'02"70 13 13
45. 41 Barratt-Patters Mitsubishi N4 2h06'20"000 + 15'12"60 14 14
46. 75 West-Johnston Suzuki Bale A6 2h08'00"200 + 16'52"80 32 2
47. 69 Vizible-Robb Subaru Impr A8 2h08'57"900 + 17'50"50 33 30
48. 67 Warburton-Slebo Subaru Impr A8 2h09'01"500 + 17'54"10 34 31
49. 42 Green-McKay Mitsubishi A8 2h13'43"700 + 22'36"30 35 32
| Idjiit | 09-21-2001 07:53 PM |
Errr... I thought burns was first? One of us is reading the results wrong, at any rate...
Go burns, go! You little...
Go burns, go! You little...
| johnfelstead | 09-21-2001 07:57 PM |
burnsey was 2nd on the stage but now leads overall. :D
| Subie Gal | 09-21-2001 08:38 PM |
oh ok!! hehehee either way!!! Burns! Burns!! Buuuurnsy....
j.
[url]www.subiegal.com[/url]
j.
[url]www.subiegal.com[/url]
| direwlf | 09-21-2001 08:50 PM |
Possum Bourne in 10th overall, right behind most of the works drivers, and ahead of a couple! :D
| Stoopid MOMO | 09-21-2001 11:17 PM |
I retract my previous statements about Burns. Considering the points he has now, if he had promised to "work harder" earlier hed be in champ position. GB stage is a shoe in and if he wins NZ things could get interesting but it is a bit late to make a serious run. I hope im eating crow a few months from now.
| Adrian128 | 09-21-2001 11:37 PM |
Burns still leads after SS12. :) What I'm happy about is that Cody Crocker is 16th after SS12. He's second in Group N.. and he's not a World Group N runner.. go Cody!! :)
| Subie Gal | 09-22-2001 01:13 AM |
[b]SS10 - Winner - BURNS!
SS11 - Winner - BURNS!
SS12 - Winner - BURNS!
SS13 - Winner - BURNS!
SS14 - 2ND- BURNS!
SS15 - Winner - BURNS![/b]
Oh man i am soooo lovin this!!!!
all he has to do is hold off Colin... who's not far enough behind!
great event so far!!!
hang on Burnsy!!! go for it!
j.
[url]www.subiegal.com[/url]
SS11 - Winner - BURNS!
SS12 - Winner - BURNS!
SS13 - Winner - BURNS!
SS14 - 2ND- BURNS!
SS15 - Winner - BURNS![/b]
Oh man i am soooo lovin this!!!!
all he has to do is hold off Colin... who's not far enough behind!
great event so far!!!
hang on Burnsy!!! go for it!
j.
[url]www.subiegal.com[/url]
| direwlf | 09-22-2001 01:25 AM |
WOOT!! Go subaru!
| Ian Cook | 09-22-2001 05:04 AM |
Burns is exactly where he wanted to be 9th in the starting order, there were some serious mistakes made by Peugeot who told their drivers how much time they needed to drop to go down the leader board, but calculated it wrong and means they are 2nd on the road now ! ;)
| johnfelstead | 09-22-2001 06:41 AM |
Burns will win this for sure!!!
End of day 2 results.
Burns leads by enough to win this. I recon he will drop 30 seconds to Colin by the end of the final day so he has enough in hand. All the stages bar 2 are double use on day 3 so running first on the road wont be as big a disadvantage as day one/two.
Colin used these tactics in New Zealand before, running flat out day 2 to build a big enough lead.
I just wish they would bring back the rule where the top10 get to choose their starting order for the next leg, leader chooses first and so on. Right now slowing on the last stage to get a possition for starting the next day is a farce. It ruins the show for the spectators and turns the sport into a joke. Australia is even worse than New Zealand for this. If you remember last year we had the rediculous sight of sainz being excluded because he stopped inside the final 100 yards, yet others who stopped slightly earlier didnt. What a Joke!:mad:
Anyway, back to the rally! :D Keep it on the road Richard!!!! :eek:
1. 5 Burns-Reid Subaru Impr A8 2h56'03"600 100.0 km/h 1 1
2. 4 C.McRae-Grist Ford Focus A8 2h56'46"200 + 00'42"60 2 2
3. 16 Rovanpera-Pieti Peugeot 206 A8 2h57'08"800 + 01'05"20 3 3
4. 3 Sainz-Moya Ford Focus A8 2h57'31"100 + 01'27"50 4 4
5. 1 Gronholm-Rautin Peugeot 206 A8 2h57'46"100 + 01'42"50 5 5
6. 2 Auriol-Giraudet Peugeot 206 A8 2h57'46"600 + 01'43"00 6 6
7. 7 Makinen-Mannise Mitsubishi A8 2h58'46"400 + 02'42"80 7 7
8. 6 Solberg-Mills Subaru Impr A8 2h59'10"500 + 03'06"90 8 8
9. 10 A.McRae-Senior Hyundai Acc A8 2h59'31"000 + 03'27"40 9 9
10. 8 Loix-Smeets Mitsubishi A8 3h00'37"900 + 04'34"30 10 10
11. 9 Eriksson-Parman Hyundai Acc A8 3h00'44"600 + 04'41"00 11 11
12. 17 Delecour-Gratal Ford Focus A8 3h01'19"000 + 05'15"40 12 12
13. 18 Arai-MacNeall Subaru Impr A8 3h03'05"230 + 07'01"63 13 13
14. 20 Bourne-Vincent Subaru Impr A8 3h03'14"900 + 07'11"30 14 14
15. 22 Stohl-Muller Mitsubishi N4 3h04'10"100 + 08'06"50 1 1
16. 19 Gardemeister-Lu Mitsubishi A8 3h04'50"300 + 08'46"70 15 15
17. 31 Herbert-Ryan Subaru Impr A8 3h06'21"300 + 10'17"70 16 16
18. 23 Pozzo-Stillo Mitsubishi N4 3h06'29"400 + 10'25"80 2 2
19. 32 Argyle-Smith Mitsubishi A8 3h07'45"400 + 11'41"80 17 17
20. 26 Blomqvist-Goni Mitsubishi N4 3h08'50"300 + 12'46"70 3 3
21. 29 Nutahara-Hayash Mitsubishi N4 3h08'57"000 + 12'53"40 4 4
22. 28 Jones-Bult Mitsubishi N4 3h09'29"500 + 13'25"90 5 5
23. 46 Mason-Fenemor Mitsubishi A8 3h09'37"800 + 13'34"20 18 18
24. 43 Holmes-Cowan Mitsubishi N4 3h10'15"200 + 14'11"60 6 6
25. 44 Smith-Smith Mitsubishi A8 3h10'31"900 + 14'28"30 19 19
26. 39 West-Cobham Subaru Impr N4 3h11'14"200 + 15'10"60 7 7
27. 40 Meekings-Glen Mitsubishi A8 3h13'08"300 + 17'04"70 20 20
28. 37 Baldini-Agostin Mitsubishi N4 3h15'22"800 + 19'19"20 8 8
29. 48 Parker-McKay Mitsubishi A8 3h15'27"400 + 19'23"80 21 21
30. 55 Judd-Marra Subaru Impr N4 3h16'37"800 + 20'34"20 9 9
31. 35 Scott-Black Mitsubishi A8 3h16'46"300 + 20'42"70 22 22
32. 50 Turfus-Pedersen Mitsubishi N4 3h16'57"100 + 20'53"50 10 10
33. 53 Evans-Jones Subaru Impr A8 3h17'25"800 + 21'22"20 23 23
34. 49 Bates-Brenssell Subaru Impr N4 3h18'25"100 + 22'21"50 11 11
35. 47 Middleton-Benef Subaru Impr A8 3h19'04"800 + 23'01"20 24 24
36. 57 Stewart-Fletche Mitsubishi A8 3h20'33"000 + 24'29"40 25 25
37. 64 Niwa-Sato Mitsubishi N4 3h21'13"600 + 25'10"00 12 12
38. 62 Black-Scoular Nissan Alme A7 3h21'13"800 + 25'10"20 26 1
39. 63 Tapper-Tapper Daihatsu Ch A6 3h22'17"900 + 26'14"30 27 1
40. 54 Hiestand-Bates Nissan Puls A8 3h22'46"600 + 26'43"00 28 26
41. 41 Barratt-Patters Mitsubishi N4 3h23'19"800 + 27'16"20 13 13
42. 68 Shinomiya-Kawan Mitsubishi N4 3h26'56"400 + 30'52"80 14 14
43. 67 Warburton-Slebo Subaru Impr A8 3h27'17"200 + 31'13"60 29 27
44. 42 Green-McKay Mitsubishi A8 3h28'30"500 + 32'26"90 30 28
45. 71 Burrowes-Olsen Subaru Impr N4 3h33'01"000 + 36'57"40 15 15
46. 61 Gardner-Flintof Nissan Puls A8 3h33'13"700 + 37'10"10 31 29
47. 74 Torii-Masuda Honda Civic A6 3h33'47"400 + 37'43"80 32 2
48. 75 West-Johnston Suzuki Bale A6 3h34'44"300 + 38'40"70 33 3
49. 65 Stewart-Macfarq Subaru Lega A8 3h35'06"100 + 39'02"50 34 30
50. 58 Kibble-Kibble Mitsubishi N4 3h36'06"600 + 40'03"00 16 16
51. 76 Tsuchikawa-Smit Toyota Coro A6 3h43'32"000 + 47'28"40 35 4
52. 72 Langford Smith- Subaru Impr N4 3h45'08"700 + 49'05"10 17 17
53. 51 Presswell-Saund Mitsubishi N4 3h47'01"600 + 50'58"00 18 18
54. 69 Vizible-Robb Subaru Impr A8 3h51'47"500 + 55'43"90 36 31
Burns leads by enough to win this. I recon he will drop 30 seconds to Colin by the end of the final day so he has enough in hand. All the stages bar 2 are double use on day 3 so running first on the road wont be as big a disadvantage as day one/two.
Colin used these tactics in New Zealand before, running flat out day 2 to build a big enough lead.
I just wish they would bring back the rule where the top10 get to choose their starting order for the next leg, leader chooses first and so on. Right now slowing on the last stage to get a possition for starting the next day is a farce. It ruins the show for the spectators and turns the sport into a joke. Australia is even worse than New Zealand for this. If you remember last year we had the rediculous sight of sainz being excluded because he stopped inside the final 100 yards, yet others who stopped slightly earlier didnt. What a Joke!:mad:
Anyway, back to the rally! :D Keep it on the road Richard!!!! :eek:
1. 5 Burns-Reid Subaru Impr A8 2h56'03"600 100.0 km/h 1 1
2. 4 C.McRae-Grist Ford Focus A8 2h56'46"200 + 00'42"60 2 2
3. 16 Rovanpera-Pieti Peugeot 206 A8 2h57'08"800 + 01'05"20 3 3
4. 3 Sainz-Moya Ford Focus A8 2h57'31"100 + 01'27"50 4 4
5. 1 Gronholm-Rautin Peugeot 206 A8 2h57'46"100 + 01'42"50 5 5
6. 2 Auriol-Giraudet Peugeot 206 A8 2h57'46"600 + 01'43"00 6 6
7. 7 Makinen-Mannise Mitsubishi A8 2h58'46"400 + 02'42"80 7 7
8. 6 Solberg-Mills Subaru Impr A8 2h59'10"500 + 03'06"90 8 8
9. 10 A.McRae-Senior Hyundai Acc A8 2h59'31"000 + 03'27"40 9 9
10. 8 Loix-Smeets Mitsubishi A8 3h00'37"900 + 04'34"30 10 10
11. 9 Eriksson-Parman Hyundai Acc A8 3h00'44"600 + 04'41"00 11 11
12. 17 Delecour-Gratal Ford Focus A8 3h01'19"000 + 05'15"40 12 12
13. 18 Arai-MacNeall Subaru Impr A8 3h03'05"230 + 07'01"63 13 13
14. 20 Bourne-Vincent Subaru Impr A8 3h03'14"900 + 07'11"30 14 14
15. 22 Stohl-Muller Mitsubishi N4 3h04'10"100 + 08'06"50 1 1
16. 19 Gardemeister-Lu Mitsubishi A8 3h04'50"300 + 08'46"70 15 15
17. 31 Herbert-Ryan Subaru Impr A8 3h06'21"300 + 10'17"70 16 16
18. 23 Pozzo-Stillo Mitsubishi N4 3h06'29"400 + 10'25"80 2 2
19. 32 Argyle-Smith Mitsubishi A8 3h07'45"400 + 11'41"80 17 17
20. 26 Blomqvist-Goni Mitsubishi N4 3h08'50"300 + 12'46"70 3 3
21. 29 Nutahara-Hayash Mitsubishi N4 3h08'57"000 + 12'53"40 4 4
22. 28 Jones-Bult Mitsubishi N4 3h09'29"500 + 13'25"90 5 5
23. 46 Mason-Fenemor Mitsubishi A8 3h09'37"800 + 13'34"20 18 18
24. 43 Holmes-Cowan Mitsubishi N4 3h10'15"200 + 14'11"60 6 6
25. 44 Smith-Smith Mitsubishi A8 3h10'31"900 + 14'28"30 19 19
26. 39 West-Cobham Subaru Impr N4 3h11'14"200 + 15'10"60 7 7
27. 40 Meekings-Glen Mitsubishi A8 3h13'08"300 + 17'04"70 20 20
28. 37 Baldini-Agostin Mitsubishi N4 3h15'22"800 + 19'19"20 8 8
29. 48 Parker-McKay Mitsubishi A8 3h15'27"400 + 19'23"80 21 21
30. 55 Judd-Marra Subaru Impr N4 3h16'37"800 + 20'34"20 9 9
31. 35 Scott-Black Mitsubishi A8 3h16'46"300 + 20'42"70 22 22
32. 50 Turfus-Pedersen Mitsubishi N4 3h16'57"100 + 20'53"50 10 10
33. 53 Evans-Jones Subaru Impr A8 3h17'25"800 + 21'22"20 23 23
34. 49 Bates-Brenssell Subaru Impr N4 3h18'25"100 + 22'21"50 11 11
35. 47 Middleton-Benef Subaru Impr A8 3h19'04"800 + 23'01"20 24 24
36. 57 Stewart-Fletche Mitsubishi A8 3h20'33"000 + 24'29"40 25 25
37. 64 Niwa-Sato Mitsubishi N4 3h21'13"600 + 25'10"00 12 12
38. 62 Black-Scoular Nissan Alme A7 3h21'13"800 + 25'10"20 26 1
39. 63 Tapper-Tapper Daihatsu Ch A6 3h22'17"900 + 26'14"30 27 1
40. 54 Hiestand-Bates Nissan Puls A8 3h22'46"600 + 26'43"00 28 26
41. 41 Barratt-Patters Mitsubishi N4 3h23'19"800 + 27'16"20 13 13
42. 68 Shinomiya-Kawan Mitsubishi N4 3h26'56"400 + 30'52"80 14 14
43. 67 Warburton-Slebo Subaru Impr A8 3h27'17"200 + 31'13"60 29 27
44. 42 Green-McKay Mitsubishi A8 3h28'30"500 + 32'26"90 30 28
45. 71 Burrowes-Olsen Subaru Impr N4 3h33'01"000 + 36'57"40 15 15
46. 61 Gardner-Flintof Nissan Puls A8 3h33'13"700 + 37'10"10 31 29
47. 74 Torii-Masuda Honda Civic A6 3h33'47"400 + 37'43"80 32 2
48. 75 West-Johnston Suzuki Bale A6 3h34'44"300 + 38'40"70 33 3
49. 65 Stewart-Macfarq Subaru Lega A8 3h35'06"100 + 39'02"50 34 30
50. 58 Kibble-Kibble Mitsubishi N4 3h36'06"600 + 40'03"00 16 16
51. 76 Tsuchikawa-Smit Toyota Coro A6 3h43'32"000 + 47'28"40 35 4
52. 72 Langford Smith- Subaru Impr N4 3h45'08"700 + 49'05"10 17 17
53. 51 Presswell-Saund Mitsubishi N4 3h47'01"600 + 50'58"00 18 18
54. 69 Vizible-Robb Subaru Impr A8 3h51'47"500 + 55'43"90 36 31
| direwlf | 09-22-2001 11:24 AM |
I don't really approve of all the jostling for position, but with regards to sainz last year he was disqualified because he stopped INSIDE the time control which is a very large no-no, where everyone else was stopping outside of it or on the stage which is acceptable, if not good for the reason stated above.
| johnfelstead | 09-22-2001 05:18 PM |
Sainz was actually about 3 feet inside the stage finish countdown board, not a time control.
The only time controls in rallies are in the start area. At the end of the stage is a warning to let you know you are aproaching the stage finish.
Not that it matters, its damn stupid the way it works right now.
After the first stage day three McRae made up 5 seconds on Burns so the positions are.
Overall............
1. 5 Burns-Reid Subaru Impr A8 2h59'17"000 99.8 km/h 1 1
2. 4 C.McRae-Grist Ford Focus A8 2h59'55"100 + 00'38"10 2 2
3. 16 Rovanpera-Pieti Peugeot 206 A8 3h00'19"900 + 01'02"90 3 3
4. 3 Sainz-Moya Ford Focus A8 3h00'39"900 + 01'22"90 4 4
5. 1 Gronholm-Rautin Peugeot 206 A8 3h00'52"100 + 01'35"10 5 5
6. 2 Auriol-Giraudet Peugeot 206 A8 3h00'55"600 + 01'38"60 6 6
7. 7 Makinen-Mannise Mitsubishi A8 3h01'56"500 + 02'39"50 7 7
8. 6 Solberg-Mills Subaru Impr A8 3h02'17"600 + 03'00"60 8 8
9. 10 A.McRae-Senior Hyundai Acc A8 3h02'40"000 + 03'23"00 9 9
10. 8 Loix-Smeets Mitsubishi A8 3h03'50"200 + 04'33"20 10
The only time controls in rallies are in the start area. At the end of the stage is a warning to let you know you are aproaching the stage finish.
Not that it matters, its damn stupid the way it works right now.
After the first stage day three McRae made up 5 seconds on Burns so the positions are.
Overall............
1. 5 Burns-Reid Subaru Impr A8 2h59'17"000 99.8 km/h 1 1
2. 4 C.McRae-Grist Ford Focus A8 2h59'55"100 + 00'38"10 2 2
3. 16 Rovanpera-Pieti Peugeot 206 A8 3h00'19"900 + 01'02"90 3 3
4. 3 Sainz-Moya Ford Focus A8 3h00'39"900 + 01'22"90 4 4
5. 1 Gronholm-Rautin Peugeot 206 A8 3h00'52"100 + 01'35"10 5 5
6. 2 Auriol-Giraudet Peugeot 206 A8 3h00'55"600 + 01'38"60 6 6
7. 7 Makinen-Mannise Mitsubishi A8 3h01'56"500 + 02'39"50 7 7
8. 6 Solberg-Mills Subaru Impr A8 3h02'17"600 + 03'00"60 8 8
9. 10 A.McRae-Senior Hyundai Acc A8 3h02'40"000 + 03'23"00 9 9
10. 8 Loix-Smeets Mitsubishi A8 3h03'50"200 + 04'33"20 10
| lark6 | 09-22-2001 08:47 PM |
Keeping my fingers crossed. Hope Solberg can finish in the points too, though it looks tough.
Ed
Ed
| johnfelstead | 09-22-2001 09:15 PM |
one stage to go and that should be live any minute :D
Burns has this in the bag bar a major screwup. :D
1. 5 Burns-Reid Subaru Impr A8 3h41'43"000 100.6 km/h 1 1
2. 4 C.McRae-Grist Ford Focus A8 3h42'32"800 + 00'49"80 2 2
3. 3 Sainz-Moya Ford Focus A8 3h42'35"600 + 00'52"60 3 3
4. 1 Gronholm-Rautin Peugeot 206 A8 3h42'39"500 + 00'56"50 4 4
