Thứ Hai, 28 tháng 11, 2016

Who will win the United States Gran Prix?? part 2

donjuan 09-28-2001 08:38 AM

haha...peddling style! :D

During practice today while everyone's got their eyes on the cars on the track, I'm gonna wander along the garages and see if I can snag us some more equipment...Arrows left a nose cone where no one is watching it...we're gonna have DOWNFORCE BABY!!!
J Colman 09-28-2001 08:44 AM

Woohooo.
donjuan 09-28-2001 08:51 AM

on second thought....
 
...maybe we should get a rear wing first....

[IMG]http://media.rivals.net/media/jpg/2001060500091481.jpg[/IMG]
Arioch 09-28-2001 10:02 AM

I say get a rear wing, even if for no other reason than to get chicks to bend over it like that! :eek:

Damn I love that picture! :D
grandpa rex 09-28-2001 12:26 PM

halfway through the first session: red cars first and second.
check it out ar [url]www.f1live.com[/url]
donjuan 09-28-2001 12:59 PM

Morning practice
 
P. No Driver Team - Engine Tyres Times Ave/Gaps laps
1. 1 M.SCHUMACHER Ferrari B 1'14"085 203.701 Km/h 13
2. 4 COULTHARD McLaren Mercedes B 1'14"130 + 0'00"045 14
3. 2 BARRICHELLO Ferrari B 1'14"141 + 0'00"056 15
4. 7 FISICHELLA Benetton Renault M 1'14"930 + 0'00"845 17
5. 17 RAIKKONEN Sauber Petronas B 1'15"156 + 0'01"071 19
6. 16 HEIDFELD Sauber Petronas B 1'15"379 + 0'01"294 19
7. 11 TRULLI Jordan Honda B 1'15"507 + 0'01"422 14
8. 22 FRENTZEN Prost Acer M 1'15"523 + 0'01"438 22
9. 8 BUTTON Benetton Renault M 1'15"537 + 0'01"452 20
10. 14 VERSTAPPEN Arrows Asiatech B 1'15"547 + 0'01"462 14
11. 18 IRVINE Jaguar M 1'15"764 + 0'01"679 24
12. 6 MONTOYA Williams BMW M 1'15"836 + 0'01"751 19
13. 9 PANIS BAR Honda B 1'15"850 + 0'01"765 20
14. 5 R.SCHUMACHER Williams BMW M 1'16"031 + 0'01"946 16
15. 19 DE LA ROSA Jaguar M 1'16"330 + 0'02"245 23
16. 15 BERNOLDI Arrows Asiatech B 1'16"368 + 0'02"283 20
17. 21 ALONSO Minardi European M 1'16"498 + 0'02"413 20
18. 12 ALESI Jordan Honda B 1'16"543 + 0'02"458 12
19. 23 ENGE Prost Acer M 1'16"681 + 0'02"596 20
20. 10 VILLENEUVE BAR Honda B 1'16"955 + 0'02"870 14
21. 20 YOONG Minardi European M 1'17"508 + 0'03"423 19
22. 3 HAKKINEN McLaren Mercedes B 1'27"606 + 0'13"521 2
J Colman 09-28-2001 01:46 PM

The Williams boys are in the middle of the pack :confused:
donjuan 09-28-2001 01:47 PM

yeah, :confused: too!

i'm not very happy about it. maybe they were trying out a new tire or something??
grandpa rex 09-28-2001 02:14 PM

Red guys out front in the early part of the second session. They are already almost 1 second under last year's pole time. I think that everyone, including the Williams team are trying to see how little wing they can run and still stay on the infield course. With the tires far stickier than last year, I don't think we've hear the last of Ralfie and JPM.
donjuan 09-28-2001 02:59 PM

A little better for Williams, but not much. How about that Frentzen??P. No Driver Team - Engine Tyres Times Ave/Gaps laps
1. 3 HAKKINEN McLaren Mercedes B 1'13"387 205.639 Km/h 29
2. 1 M.SCHUMACHER Ferrari B 1'13"552 + 0'00"165 42
3. 2 BARRICHELLO Ferrari B 1'13"584 + 0'00"197 43
4. 4 COULTHARD McLaren Mercedes B 1'13"656 + 0'00"269 40
5. 18 IRVINE Jaguar M 1'13"806 + 0'00"419 51
6. 16 HEIDFELD Sauber Petronas B 1'13"827 + 0'00"440 47
7. 22 FRENTZEN Prost Acer M 1'13"858 + 0'00"471 37
8. 19 DE LA ROSA Jaguar M 1'13"917 + 0'00"530 49
9. 5 R.SCHUMACHER Williams BMW M 1'13"919 + 0'00"532 41
10. 6 MONTOYA Williams BMW M 1'13"983 + 0'00"596 45
11. 17 RAIKKONEN Sauber Petronas B 1'14"027 + 0'00"640 45
12. 12 ALESI Jordan Honda B 1'14"057 + 0'00"670 32
13. 8 BUTTON Benetton Renault M 1'14"186 + 0'00"799 46
14. 11 TRULLI Jordan Honda B 1'14"215 + 0'00"828 37
15. 9 PANIS BAR Honda B 1'14"410 + 0'01"023 51
16. 23 ENGE Prost Acer M 1'14"767 + 0'01"380 40
17. 7 FISICHELLA Benetton Renault M 1'14"911 + 0'01"524 21
18. 10 VILLENEUVE BAR Honda B 1'14"999 + 0'01"612 33
19. 21 ALONSO Minardi European M 1'15"131 + 0'01"744 47
20. 15 BERNOLDI Arrows Asiatech B 1'15"449 + 0'02"062 47
21. 14 VERSTAPPEN Arrows Asiatech B 1'15"547 + 0'02"160 26
22. 20 YOONG Minardi European M 1'16"318 + 0'02"931 47
grandpa rex 09-28-2001 03:03 PM

1. Happy 33rd birthday to Mika Hakkinen.
2. Good run for Frentzen, but he was 3rd last year, I think
3. top 14 under last year's pole.
4. Ralfie and JPM will still be herd from
4. any bets on this yer's pole time?

Grandpa Rex sez: MS at 1:11:53
donjuan 09-28-2001 03:07 PM

Nah, it'll be Colman with a 1:08.613

:lol: :lol: :lol:

Frentzen 7th quickest in a PROST!
J Colman 09-28-2001 03:29 PM

I just checked the latest, here it is:


1. 3 COLMAN Colman F1 B 1:08.613 205.639 Km/h 29
2. 1 M.SCHUMACHER Ferrari B 1'13"552 + 0'00"165 42
3. 2 BARRICHELLO Ferrari B 1'13"584 + 0'00"197 43
4. 4 COULTHARD McLaren Mercedes B 1'13"656 + 0'00"269 40
5. 18 IRVINE Jaguar M 1'13"806 + 0'00"419 51
6. 16 HEIDFELD Sauber Petronas B 1'13"827 + 0'00"440 47
7. 22 FRENTZEN Prost Acer M 1'13"858 + 0'00"471 37
8. 19 DE LA ROSA Jaguar M 1'13"917 + 0'00"530 49
9. 5 R.SCHUMACHER Williams BMW M 1'13"919 + 0'00"532 41
10. 6 MONTOYA Williams BMW M 1'13"983 + 0'00"596 45
11. 17 RAIKKONEN Sauber Petronas B 1'14"027 + 0'00"640 45
12. 12 ALESI Jordan Honda B 1'14"057 + 0'00"670 32
13. 8 BUTTON Benetton Renault M 1'14"186 + 0'00"799 46
14. 11 TRULLI Jordan Honda B 1'14"215 + 0'00"828 37
15. 9 PANIS BAR Honda B 1'14"410 + 0'01"023 51
16. 23 ENGE Prost Acer M 1'14"767 + 0'01"380 40
17. 7 FISICHELLA Benetton Renault M 1'14"911 + 0'01"524 21
18. 10 VILLENEUVE BAR Honda B 1'14"999 + 0'01"612 33
19. 21 ALONSO Minardi European M 1'15"131 + 0'01"744 47
20. 15 BERNOLDI Arrows Asiatech B 1'15"449 + 0'02"062 47
21. 14 VERSTAPPEN Arrows Asiatech B 1'15"547 + 0'02"160 26
22. 20 YOONG Minardi European M 1'16"318 + 0'02"931 47
donjuan 09-28-2001 03:31 PM

The Colman pits are celebrating!!! The pit crew engineer and the grid-girl are....uh....
OnTheGas 09-28-2001 07:26 PM

Michelin vs. Bridgestone
 
Looks like Bridgestone got it right today, and Michelin, well... we'll see if they got it right. Chili dog said earlier this week, that they felt like they had a good chance to win, but we'd all see today whether or not Michelin got it right vs Bridgestone. Weather is predicted to be pretty much the same all weekend, so today's performance is not the most encouraging those who are rooting for Williams boyz or any other team on the Michelins.

But the track is almost as green as last year, (Tony George needs to book the darn ALM cars, or some good series in there a couple of weeks before the GP to lay some rubber down...), so it will change. But if I was a betting man, I'd put money on a MS or a McLaren on the pole. I'd be surprised (pleasantly) to see a Williams on the front row...

That's the view from my seat, hundreds of miles away... :)
jeffvanstone 09-29-2001 12:07 AM

Villeneuve. I gotta hunch. He wants to win this one, so if he doesnt break, he'll win.
johnfelstead 09-29-2001 08:16 AM

I is in luuuuurrrrrrrrvvvvv
 
Guys, when you going to learn day one means sweat FA. :D
Great to see the teams made it there!!

As we are getting some of our favourite pit babes out, without doubt the most Stunning Pitbabe i have ever seen. Drop dead gorgeous......................

[IMG]http://www.le-mans.co.uk/lm01/gallery/Race/Pre-race/tropic.jpg[/IMG]
[IMG]http://www.le-mans.co.uk/lm01/gallery/Race/Pre-race/tropic2.jpg[/IMG]
johnfelstead 09-29-2001 12:04 PM

Final Practice Session Times
 
P. No Driver Team - Engine Tyres Times Ave/Gaps laps
1. 1 M.SCHUMACHER Ferrari B 1'12"078 209.373 Km/h 21
2. 3 HAKKINEN McLaren Mercedes B 1'12"330 + 0'00"252 30
3. 16 HEIDFELD Sauber Petronas B 1'12"407 + 0'00"329 27
4. 5 R.SCHUMACHER Williams BMW M 1'12"454 + 0'00"376 26
5. 2 BARRICHELLO Ferrari B 1'12"463 + 0'00"385 29
6. 6 MONTOYA Williams BMW M 1'12"668 + 0'00"590 23
7. 7 FISICHELLA Benetton Renault M 1'12"672 + 0'00"594 31
8. 4 COULTHARD McLaren Mercedes B 1'12"724 + 0'00"646 29
9. 8 BUTTON Benetton Renault M 1'12"955 + 0'00"877 22
10. 17 RAIKKONEN Sauber Petronas B 1'13"186 + 0'01"108 21
11. 11 TRULLI Jordan Honda B 1'13"205 + 0'01"127 29
12. 9 PANIS BAR Honda B 1'13"521 + 0'01"443 30
13. 12 ALESI Jordan Honda B 1'13"675 + 0'01"597 33
14. 19 DE LA ROSA Jaguar M 1'13"753 + 0'01"675 33
15. 22 FRENTZEN Prost Acer M 1'13"870 + 0'01"792 25
16. 15 BERNOLDI Arrows Asiatech B 1'13"978 + 0'01"900 24
17. 18 IRVINE Jaguar M 1'14"052 + 0'01"974 39
18. 23 ENGE Prost Acer M 1'14"205 + 0'02"127 31
19. 10 VILLENEUVE BAR Honda B 1'14"346 + 0'02"268 25
20. 21 ALONSO Minardi European M 1'14"867 + 0'02"789 32
21. 14 VERSTAPPEN Arrows Asiatech B 1'14"902 + 0'02"824 34
22. 20 YOONG Minardi European M 1'15"604 + 0'03"526 29
Fred Zaplitny 10-01-2001 11:08 AM

Well, I didn't find my pitbabe :( but I did eat a chili dog and yelled "Go chili dog!" as Montoya passed Schuemy right in front of me :D It was awesome! Too bad his car let him down.
OnTheGas 10-02-2001 12:08 AM

[QUOTE][i]Originally posted by jeffvanstone [/i]
[B]Villeneuve. I gotta hunch. He wants to win this one, so if he doesnt break, he'll win. [/B][/QUOTE]Well JV broke by duking it out at the back of the pack after being out-qualified by a Minardi on Saturday. :lol: Just don't go to Vegas this week those hunches! ;)

I like JV, but what a horrible weekend for him!
Chili Dog 10-02-2001 02:42 PM

Well it was a very good race. I wish that the Williams' cars could have stayed in it. :)
blaster88 10-02-2001 02:50 PM

I'll bet a million dollars its Hakkinen.
blaster88 10-02-2001 11:23 PM

I knew all you Montoya fans were a buncha chickens - won't put your money where your mouth is!
J Colman 10-03-2001 08:50 AM

hehehehehehe :lol:

Không có nhận xét nào:

Đăng nhận xét